Contract Chart/Option Open High
Low
Last
Change
Date/Time
Sep-10 C/O 708.25 680.75 708.25 27.50 9/3/2010 1:42:00 PM
Dec-10 C/O 725.00 742.00 723.50 741.25 27.50 9/3/2010 1:42:00 PM
Mar-11 C/O 758.50 765.00 758.50 764.00 26.25 9/3/2010 1:42:00 PM
May-11 C/O 756.00 757.00 756.00 756.25 21.50 9/3/2010 1:42:00 PM
Jul-11 C/O 722.00 729.50 722.00 729.50 14.50 9/3/2010 1:42:00 PM
Sep-11 C/O 734.00 720.00 734.00 14.00 9/3/2010 1:42:00 PM
Dec-11 C/O 738.50 725.00 738.50 13.50 9/3/2010 1:42:00 PM
Mar-12 C/O 743.00 744.50 743.00 744.50 13.00 9/3/2010 1:42:00 PM
May-12 C/O 734.50 721.50 734.50 13.00 9/3/2010 1:42:00 PM
Jul-12 C/O 724.50 710.50 724.50 14.00 9/3/2010 1:42:00 PM
Sep-12 C/O 727.50 713.50 727.50 14.00 9/3/2010 1:42:00 PM
Dec-12 C/O 739.50 726.50 739.50 13.00 9/3/2010 1:42:00 PM
Mar-13 C/O 739.50 726.50 739.50 13.00 9/3/2010 1:42:00 PM
jkjk
Commodity Challenge created by:



and




Funding provided by the Western Center for Risk Management Education.