Contract Chart/Option Open High
Low
Last
Change
Date/Time
Sep-10 C/O 433.00 451.75 432.00 449.75 16.75 9/3/2010 1:41:00 PM
Dec-10 C/O 447.25 467.00 446.00 464.50 17.00 9/3/2010 1:41:00 PM
Mar-11 C/O 460.75 478.00 460.75 477.75 17.00 9/3/2010 1:41:00 PM
May-11 C/O 467.00 482.50 466.50 482.50 15.25 9/3/2010 1:41:00 PM
Jul-11 C/O 473.00 486.50 473.00 486.50 13.75 9/3/2010 1:41:00 PM
Sep-11 C/O 462.50 471.00 462.50 471.00 9.50 9/3/2010 1:41:00 PM
Dec-11 C/O 451.00 457.50 450.00 457.50 5.75 9/3/2010 1:41:00 PM
Mar-12 C/O 458.50 466.50 458.50 466.50 4.25 9/3/2010 1:41:00 PM
May-12 C/O 470.50 468.00 470.50 2.50 9/3/2010 1:41:00 PM
Jul-12 C/O 467.00 474.50 467.00 474.50 1.75 9/3/2010 1:41:00 PM
Sep-12 C/O 461.50 458.50 461.50 3.00 9/3/2010 1:41:00 PM
Dec-12 C/O 443.25 448.50 443.25 448.50 4.75 9/3/2010 1:41:00 PM
Jul-13 C/O 468.50 463.75 468.50 4.75 9/3/2010 1:41:00 PM
jkjk
Commodity Challenge created by:



and




Funding provided by the Western Center for Risk Management Education.