Contract Chart/Option Open High
Low
Last
Change
Date/Time
Sep-10 C/O 744.50 744.50 744.50 743.50 25.50 9/3/2010 1:28:00 PM
Dec-10 C/O 742.00 758.50 738.50 757.75 25.50 9/3/2010 1:28:00 PM
Mar-11 C/O 754.50 768.00 750.00 768.50 25.00 9/3/2010 1:28:00 PM
May-11 C/O 759.25 759.25 759.25 23.00 9/3/2010 1:28:00 PM
Jul-11 C/O 725.50 730.75 715.50 733.25 15.00 9/3/2010 1:29:00 PM
Sep-11 C/O 738.25 738.25 738.25 16.25 9/3/2010 1:28:00 PM
Dec-11 C/O 742.25 742.25 742.25 15.75 9/3/2010 1:28:00 PM
Mar-12 C/O 740.25 740.25 740.25 13.75 9/3/2010 1:28:00 PM
May-12 C/O 734.25 734.25 734.25 14.75 9/3/2010 1:28:00 PM
Jul-12 C/O 713.25 713.25 713.25 18.75 9/3/2010 1:28:00 PM
jkjk
Commodity Challenge created by:



and




Funding provided by the Western Center for Risk Management Education.