Contract Chart/Option Open High
Low
Last
Change
Date/Time
Oct-10 C/O 98.85 99.55 97.30 98.45 0.00 9/3/2010 1:14:00 PM
Dec-10 C/O 101.55 101.90 100.10 100.65 -0.68 9/3/2010 1:14:00 PM
Feb-11 C/O 101.95 102.48 100.80 101.65 -0.20 9/3/2010 1:14:00 PM
Apr-11 C/O 102.70 103.65 102.00 103.13 0.03 9/3/2010 1:14:00 PM
Jun-11 C/O 99.08 99.70 98.10 99.30 0.20 9/3/2010 1:14:00 PM
Aug-11 C/O 98.35 99.20 98.00 99.20 0.33 9/3/2010 1:14:00 PM
Oct-11 C/O 100.50 101.20 100.00 101.00 0.00 9/3/2010 1:14:00 PM
Dec-11 C/O 101.90 101.90 101.10 101.90 0.60 9/3/2010 1:14:00 PM
Feb-12 C/O 102.20 102.20 102.20 0.70 9/3/2010 1:14:00 PM
jkjk
Commodity Challenge created by:



and




Funding provided by the Western Center for Risk Management Education.