Contract Chart/Option Open High
Low
Last
Change
Date/Time
Sep-10 C/O 718.25 742.00 718.25 742.00 21.00 9/3/2010 1:36:00 PM
Dec-10 C/O 734.75 761.00 734.00 758.25 23.25 9/3/2010 1:36:00 PM
Mar-11 C/O 741.00 766.25 740.75 765.00 22.75 9/3/2010 1:36:00 PM
May-11 C/O 736.50 760.00 736.50 758.25 21.25 9/3/2010 1:36:00 PM
Jul-11 C/O 733.50 751.25 733.50 747.75 13.75 9/3/2010 1:36:00 PM
Sep-11 C/O 713.00 726.00 713.00 724.00 10.75 9/3/2010 1:36:00 PM
Dec-11 C/O 716.00 731.75 716.00 729.25 12.50 9/3/2010 1:36:00 PM
Mar-12 C/O 722.00 726.00 722.00 726.00 9.00 9/3/2010 1:36:00 PM
May-12 C/O 723.00 723.00 723.00 5.75 9/3/2010 1:36:00 PM
Jul-12 C/O 713.50 713.50 713.50 8.50 9/3/2010 1:36:00 PM
jkjk
Commodity Challenge created by:



and




Funding provided by the Western Center for Risk Management Education.